<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHS+</title>
	<atom:link href="http://blog.pandhs.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.pandhs.co.uk</link>
	<description>This is a blog by P+HS architects used as a central resources for news, current affairs, knowledge sharing and links to important reference sites.</description>
	<lastBuildDate>Wed, 16 May 2012 07:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Work starts on St Benedict’s Hospice relocation</title>
		<link>http://blog.pandhs.co.uk/archives/work-starts-on-st-benedict%e2%80%99s-hospice-relocation</link>
		<comments>http://blog.pandhs.co.uk/archives/work-starts-on-st-benedict%e2%80%99s-hospice-relocation#comments</comments>
		<pubDate>Wed, 16 May 2012 07:34:48 +0000</pubDate>
		<dc:creator>Adrian Evans</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[P+HS news]]></category>
		<category><![CDATA[St Benedicts Hospice]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2691</guid>
		<description><![CDATA[Construction of the new multi-million pound St Benedict’s Hospice is now officially underway after a traditional cutting of the sod ceremony carried out by Sue Winfield, NHS South of Tyne and Wear Primary Care Trust (PCT) Vice Chair and Derek Moss, Chair of St Benedict’s Hospice Board of Trustees. NHS South of Tyne and Wear [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://blog.pandhs.co.uk/archives/work-starts-on-st-benedict%e2%80%99s-hospice-relocation/120430a_011' title='120430A_011'><img width="150" height="150" src="http://blog.pandhs.co.uk/wp-content/uploads/2012/05/120430A_011-150x150.jpg" class="attachment-thumbnail" alt="120430A_011" title="120430A_011" /></a>
<a href='http://blog.pandhs.co.uk/archives/work-starts-on-st-benedict%e2%80%99s-hospice-relocation/120430a_003' title='120430A_003'><img width="150" height="150" src="http://blog.pandhs.co.uk/wp-content/uploads/2012/05/120430A_003-150x150.jpg" class="attachment-thumbnail" alt="120430A_003" title="120430A_003" /></a>

<p>Construction of the new multi-million pound St Benedict’s Hospice is now officially underway after a traditional cutting of the sod ceremony carried out by Sue Winfield, NHS South of Tyne and Wear Primary Care Trust (PCT) Vice Chair and Derek Moss, Chair of St Benedict’s Hospice Board of Trustees.</p>
<p>NHS South of Tyne and Wear has worked closely with partner organisations to develop the plans for the new facility and Sunderland Teaching Primary Care Trust has committed over £12 million to deliver the new build.</p>
<p>Dr Henry Choi of Sunderland’s Clinical Commissioning Group, which will take over full commissioning responsibilities in April 2013, added: “The project has been taken forward through a partnership approach with representatives from Sunderland Local Authority, General Practitioners and the Hospice Board of Trustees working closely with service users and their families.”</p>
<p>It will accommodate all of the specialist services currently housed within the existing hospice, including 14 single occupancy inpatient beds, day care, outpatient services, as well as a number of community nursing teams and an education centre.</p>
<p>NHS South of Tyne and Wear’s Strategic Lead for Planned Care, Sheila Alexander, said: “The facility will be the first purpose built hospice for the residents of Sunderland and will provide a modern state of the art facility for one of the most vulnerable patient groups.</p>
<p>“It will continue to provide high quality palliative care for the residents of Sunderland within a first class facility that has been developed especially to meet the needs of patients, now and into the future.”</p>
<p>The Hospice, which will move from its current location on Newcastle Road to the new purpose built Ryhope facility, is due for completion in April next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/work-starts-on-st-benedict%e2%80%99s-hospice-relocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associate Appointments</title>
		<link>http://blog.pandhs.co.uk/archives/associate-appointments</link>
		<comments>http://blog.pandhs.co.uk/archives/associate-appointments#comments</comments>
		<pubDate>Fri, 04 May 2012 11:33:22 +0000</pubDate>
		<dc:creator>Joe Biggs</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2680</guid>
		<description><![CDATA[Investment in the stability and professional management of the Practice is, as ever, a  high priority for us and we are continuously identifying and developing strategies to further strengthen the Management team during, what we consider to be,  ongoing  challenging times for the profession. Thinking about the future success of the practice is behind every [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/05/Blog-Associates-JG-ES1.jpg"><img class="size-full wp-image-2681 alignnone" style="margin-top: 0px;margin-bottom: 0px" src="http://blog.pandhs.co.uk/wp-content/uploads/2012/05/Blog-Associates-JG-ES1.jpg" alt="" width="650" height="433" /></a>Investment in the stability and professional management of the Practice is, as ever, a  high priority for us and we are continuously identifying and developing strategies to further strengthen the Management team during, what we consider to be,  ongoing  challenging times for the profession. Thinking about the future success of the practice is behind every decision we make, which is why we are delighted to announce the appointment of two new Associates within the Practice.  Eamon Shutt (above R) and James Gordon (above L), both of whom have been with the practice for several years, have already provided significant contributions to our success and to recognise this we welcome them as colleagues alongside the existing Associates and Directors.  Their input, along with all within the business, is highly valued, and I’m sure that they will get everyone’s full support in their new roles.</p>
<p>I hope that there will be other positive changes during the coming months to look forward to as we continue our plans to ensure the future of P+HS Architects and, as always, we will keep you informed.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/associate-appointments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet more to be proud of!</title>
		<link>http://blog.pandhs.co.uk/archives/yet-more-to-be-proud-of-2</link>
		<comments>http://blog.pandhs.co.uk/archives/yet-more-to-be-proud-of-2#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:51:35 +0000</pubDate>
		<dc:creator>Geraldine Pinder</dc:creator>
				<category><![CDATA[Clients + colleagues]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Blog-entry-gp3.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Blog-entry-gp3.jpg" alt="" width="650" height="180" class="alignnone size-full wp-image-2664" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/yet-more-to-be-proud-of-2/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Houghton Primary Care Centre</title>
		<link>http://blog.pandhs.co.uk/archives/2633</link>
		<comments>http://blog.pandhs.co.uk/archives/2633#comments</comments>
		<pubDate>Thu, 05 Apr 2012 16:01:47 +0000</pubDate>
		<dc:creator>Joe Biggs</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Clients + colleagues]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[P+HS news]]></category>
		<category><![CDATA[Practice promotion]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2633</guid>
		<description><![CDATA[The success and recognition for our achievements at Houghton le Spring continues. The building has now been recognised as the Best Healthcare Building in the UK by  BREEAM in a recent awards ceremony held at Ecobuild at Excel in London. Joe Biggs collected the award with Steve Naylor, our client and Scott Corey from Willmott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Houghton-Blog-entry-JB2.jpg"><img class="alignnone size-full wp-image-2641" src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Houghton-Blog-entry-JB2.jpg" alt="" width="650" height="850" /></a></p>
<p>The success and recognition for our achievements at Houghton le Spring continues.</p>
<p>The building has now been recognised as the Best Healthcare Building in the UK by  BREEAM in a recent awards ceremony held at Ecobuild at Excel in London.</p>
<p>Joe Biggs collected the award with Steve Naylor, our client and Scott Corey from Willmott Dixon the constructors. The judges made the following comments:</p>
<p>The Houghton Primary Care Centre is the first healthcare building in the UK to achieve a BREEAM Outstanding rating, going beyond the Department of Health’s requirements to achieve a BREEAM Excellent rating for new buildings.</p>
<p>The Sunderland Teaching Primary Care Trust was the main driver for integrating sustainability from the project’s inception and to show clear commitment to achieving BREEAM Outstanding certification.  Ultimately this along with the early involvement of a BREEAM assessor and careful consideration of a number of sites to select the most appropriate were key factors in achieving BREEAM Outstanding without incurring significant costs.</p>
<p>The development is the last of four Primary Care Centres to be part of the Sunderland Teaching Primary Care Trust’s strategy to develop Primary Care Centres that extend the range of services available to patients in locally accessible settings and modernise and integrate the premises from which primary, GP, community and other services are provided. This is clearly demonstrated by the new building’s location within close proximity to the town centre and adjacent to the town’s existing leisure centre, providing a clear message between exercise and a healthy lifestyle.</p>
<p>The Primary Care Centre is laid out around a central two storey atrium which contains the main circulation space. To the left of the atrium is the sports and leisure centre and to the right the main reception for the Primary Care Centre. Within the central atrium visitors also have access to a cafe and waiting hub incorporating a self help area. A 24 bed rehabilitation ward is located on the first floor and other services such as GP consulting and diagnostics are spread throughout the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/2633/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cystic Fibrosis Unit, Nottingham City Hospital</title>
		<link>http://blog.pandhs.co.uk/archives/new-cystic-fibrosis-unit-nottingham-city-hospital</link>
		<comments>http://blog.pandhs.co.uk/archives/new-cystic-fibrosis-unit-nottingham-city-hospital#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:43:14 +0000</pubDate>
		<dc:creator>Patrick Kelly</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2619</guid>
		<description><![CDATA[Located next to the Radiotherapy building and replacing an existing car park, plans have been submitted for a new and dedicated Cystic Fibrosis Unit at Nottingham City Hospital. The compact two storey building will form a physical link with the existing hospital, providing the following accommodation: G.F - 7no. Outpatient exam / consultant rooms - [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/view-03.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/view-03-650x389.jpg" alt="" width="650" height="389" class="alignnone size-medium wp-image-2625" /></a><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Render-Final.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Render-Final-650x367.jpg" alt="" width="650" height="367" class="alignnone size-medium wp-image-2623" /></a><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/view-01a.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/view-01a-650x389.jpg" alt="" width="650" height="389" class="alignnone size-medium wp-image-2624" /></a><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Blog-A4.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/Blog-A4-650x459.jpg" alt="" width="650" height="459" class="alignnone size-medium wp-image-2626" /></a></p>
<p>Located next to the Radiotherapy building and replacing an existing car park, plans have been submitted for a new and dedicated Cystic Fibrosis Unit at Nottingham City Hospital. The compact two storey building will form a physical link with the existing hospital, providing the following accommodation:</p>
<p>G.F<br />
- 7no. Outpatient exam / consultant rooms<br />
- Treatment rooms<br />
- Staff open plan office<br />
- Physiotherapy gym and associated facilities<br />
- Large double height space upon entrance with views out onto a private screened garden space</p>
<p>F.F<br />
- 16no. Inpatient bedrooms with ensuites<br />
- Dedicated patient kitchen and dining facilities<br />
- Clinical / Ancillary accommodation</p>
<p>The unit provides a unique opportunity to deliver a facility which strongly reflects a contemporary interior and innovative approach to the treatment of Cystic Fibrosis. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/new-cystic-fibrosis-unit-nottingham-city-hospital/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Kirkby Medical Centre : Planning Approval Granted</title>
		<link>http://blog.pandhs.co.uk/archives/south-kirkby-medical-centre-pontefract-west-yorkshire</link>
		<comments>http://blog.pandhs.co.uk/archives/south-kirkby-medical-centre-pontefract-west-yorkshire#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:23:17 +0000</pubDate>
		<dc:creator>Patrick Kelly</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2615</guid>
		<description><![CDATA[Having recieved Planning permission early this year, we are currently working towards financial close and preparing for a start on site within the next two months.The new medical centre will provide excellent health services at a local level to the community, and is to serve as a Community Health Centre for both South Kirkby &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/EXTERNAL_03.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/EXTERNAL_03-650x446.jpg" alt="" width="650" height="446" class="alignnone size-medium wp-image-2617" /></a><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/FINAL_EXTERNAL_01.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2012/04/FINAL_EXTERNAL_01-650x445.jpg" alt="" width="650" height="445" class="alignnone size-medium wp-image-2616" /></a></p>
<p>Having recieved Planning permission early this year, we are currently working towards financial close and preparing for a start on site within the next two months.The new medical centre will provide excellent health services at a local level to the community, and is to serve as a Community Health Centre for both South Kirkby &amp; South Elmsall.The project is being developed by two local GP practices and Leeds Community Ventures for Wakefield PCT to improve the delivery of primary health and social care services within the community.Facilities include a pharmacy, retail unit, flexible community space, local PCT at ground floor and two GP practices at first floor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/south-kirkby-medical-centre-pontefract-west-yorkshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plans Approved for new Hospice</title>
		<link>http://blog.pandhs.co.uk/archives/plans-approved-for-new-hospice</link>
		<comments>http://blog.pandhs.co.uk/archives/plans-approved-for-new-hospice#comments</comments>
		<pubDate>Wed, 07 Mar 2012 09:20:36 +0000</pubDate>
		<dc:creator>Diana Cole</dc:creator>
				<category><![CDATA[Clients + colleagues]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[P+HS news]]></category>
		<category><![CDATA[Practice promotion]]></category>
		<category><![CDATA[Work in progress]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2596</guid>
		<description><![CDATA[We are delighted to announce that planning permission has been granted for the relocation of St Benedict’s Hospice from its current location in Newcastle Road, Sunderland to a new purpose-built facility in Ryhope to the south of the city. The new building will accommodate specialist services currently housed within the existing hospice, including 14 single [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2611" class="wp-caption alignnone" style="width: 660px"><a href="http://blog.pandhs.co.uk/wp-content/uploads/2012/03/maxwell_011.jpg"><img class="size-full wp-image-2611 " title="2166 St Benedicts courtyard maxwell_01" src="http://blog.pandhs.co.uk/wp-content/uploads/2012/03/maxwell_011.jpg" alt="" width="650" height="488" /></a><p class="wp-caption-text">Pictured here: St Benedict&#39;s Hospice 3-D visual of courtyard</p></div>
<p>We are delighted to announce that planning permission has been granted for the relocation of St Benedict’s Hospice from its current location in Newcastle Road, Sunderland to a new purpose-built facility in Ryhope to the south of the city.</p>
<p>The new building will accommodate specialist services currently housed within the existing hospice, including 14 single occupancy inpatient beds, day care, outpatient services, as well as a number of community nursing teams and an education centre.</p>
<p>Joe Biggs of P+HS Architects commented on the remarkable progress of the scheme:</p>
<p>“Following a successful design competition in August last year we were appointed to develop the design proposals for this very special project. It took less than four months to go from inception through to the submission of a very detailed planning application. Progress like this is only possible when you’re able to develop a very close relationship with the client. We’re very privileged to have the opportunity to work with the extremely dedicated teams from St Benedict’s and the PCT. All of the intensive hard work of the entire team can now be seen in what will inevitably be a remarkable building.”</p>
<p>Work is expected to start on site later this month with anticipated completion in April 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/plans-approved-for-new-hospice/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Acute In-Patient Mental Health Unit opens in Barrow-in-Furness</title>
		<link>http://blog.pandhs.co.uk/archives/new-acute-in-patient-mental-health-unit-opens-in-barrow-in-furness</link>
		<comments>http://blog.pandhs.co.uk/archives/new-acute-in-patient-mental-health-unit-opens-in-barrow-in-furness#comments</comments>
		<pubDate>Tue, 13 Dec 2011 09:33:59 +0000</pubDate>
		<dc:creator>Cath Lake</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[└ P+HS Completed Projects]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2576</guid>
		<description><![CDATA[  Phase 1 of new mental health facilities has been completed in Barrow-in-Furness, creating single en-suite bedrooms for 20 Patients. The development  includes a variety of lounge, dining, gym and OT spaces, access to safe and secure courtyard gardens for Patients, and vastly improved facilities for both visitors and staff . Phase 2 will be complete in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2011/12/Blog-image1.jpg"><img class="alignnone size-full wp-image-2586" src="http://blog.pandhs.co.uk/wp-content/uploads/2011/12/Blog-image1.jpg" alt="" width="650" height="850" /></a> </p>
<p>Phase 1 of new mental health facilities has been completed in Barrow-in-Furness, creating single en-suite bedrooms for 20 Patients. The development  includes a variety of lounge, dining, gym and OT spaces, access to safe and secure courtyard gardens for Patients, and vastly improved facilities for both visitors and staff . Phase 2 will be complete in early summer 2012 and will provide 15 beds for people with dementia.</p>
<p>The Cumbria Partnership also made a little film&#8230;<a href="http://www.youtube.com/watch?v=PBsPBKqhWJ0&amp;feature=youtu.be">http://www.youtube.com/watch?v=PBsPBKqhWJ0&amp;feature=youtu.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/new-acute-in-patient-mental-health-unit-opens-in-barrow-in-furness/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Movember!</title>
		<link>http://blog.pandhs.co.uk/archives/the-end-of-movember</link>
		<comments>http://blog.pandhs.co.uk/archives/the-end-of-movember#comments</comments>
		<pubDate>Tue, 06 Dec 2011 09:15:49 +0000</pubDate>
		<dc:creator>Benjamin Garfitt</dc:creator>
				<category><![CDATA[Clients + colleagues]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fun & Games]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[P+HS news]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2563</guid>
		<description><![CDATA[It&#8217;s time to say goodbye to the itchy tashes at last as Movember has finally come to an end. We&#8217;ve managed to raise over £100 with more cash to follow and if you still would like to contribute the page is still up at: http://uk.movember.com/mospace/index/search/q/designerstubble]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to say goodbye to the itchy tashes at last as Movember has finally come to an end. We&#8217;ve managed to raise over £100 with more cash to follow and if you still would like to contribute the page is still up at: <a href="the Movember Website">http://uk.movember.com/mospace/index/search/q/designerstubble</a></p>
<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2011/12/Movember-tatty.jpg"><img src="http://blog.pandhs.co.uk/wp-content/uploads/2011/12/Movember-tatty-650x408.jpg" alt="" width="650" height="408" class="alignnone size-medium wp-image-2572" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/the-end-of-movember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another top award at P+HS; this time from the Chartered Institute of Architectural Technologists</title>
		<link>http://blog.pandhs.co.uk/archives/another-top-award-at-phs-this-time-from-the-chartered-institute-of-architectural-technologists</link>
		<comments>http://blog.pandhs.co.uk/archives/another-top-award-at-phs-this-time-from-the-chartered-institute-of-architectural-technologists#comments</comments>
		<pubDate>Wed, 30 Nov 2011 08:39:38 +0000</pubDate>
		<dc:creator>Diana Cole</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Clients + colleagues]]></category>
		<category><![CDATA[P+HS news]]></category>
		<category><![CDATA[Practice promotion]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2517</guid>
		<description><![CDATA[We are delighted to be able to announce that Adrian Evans, one of our senior Technologists and Associate of P+HS Architects has been awarded the CIAT 2011 Open Award for Technical Excellence in Architectural Technology for his work at Blaydon Leisure and Primary Care Centre for Gateshead PCT. This prestigious annual award from the Chartered [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2554" class="wp-caption alignnone" style="width: 660px"><a href="http://blog.pandhs.co.uk/wp-content/uploads/2011/11/Dinner-Dance-141.jpg"><img class="size-full wp-image-2554  " title="Dinner Dance - 141" src="http://blog.pandhs.co.uk/wp-content/uploads/2011/11/Dinner-Dance-141.jpg" alt="" width="650" height="433" /></a><p class="wp-caption-text">Adrian Evans MCIAT receives the 2011 Open Award for Technical Excellence in Architectural Technology. Pictured L-R: Kevin McParland of McParland Finn; Adrian Evans of P+HS Architects; Colin Orr, President of CIAT</p></div>
<p>We are delighted to be able to announce that Adrian Evans, one of our senior Technologists and Associate of P+HS Architects has been awarded the CIAT 2011 Open Award for Technical Excellence in Architectural Technology for his work at Blaydon Leisure and Primary Care Centre for Gateshead PCT.</p>
<p>This prestigious annual award from the Chartered Institute of Architectural Technologists recognises technical achievement and has been running since 1994. It attracts international interest with previous winners including Benoy, Ferrari World, Abu Dhabi, and Nicholas Grimshaw and Partners, The Eden Project, Cornwall.</p>
<p>Commenting on his award, Adrian said:</p>
<p>‘I am delighted and immensely proud to receive the CIAT Open Award for Technical Excellence in Architectural Technology. The award recognizes the hard work, dedication and commitment of both the design and construction teams, who were instrumental in the successful delivery of this prestigious project, which has been extremely well received by the clients, building users and visitors.’</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/another-top-award-at-phs-this-time-from-the-chartered-institute-of-architectural-technologists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something Appears from beyond the MIST&#8230;</title>
		<link>http://blog.pandhs.co.uk/archives/something-appears-from-beyond-the-mist</link>
		<comments>http://blog.pandhs.co.uk/archives/something-appears-from-beyond-the-mist#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:34:49 +0000</pubDate>
		<dc:creator>Chris Lawes</dc:creator>
				<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2540</guid>
		<description><![CDATA[Saturday Morning 10:15 am the weather was closing in, we couldn&#8217;t wait any longer for Ben so a group of us set off on the treacherous first leg of the walk from Clay Bank Car Park to Lord Stones Café. We had just passed The Wainstones when we got the news!! Ben had made a [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday Morning 10:15 am the weather was closing in, we couldn&#8217;t wait any longer for Ben so a group of us set off on the treacherous first leg of the walk from Clay Bank Car Park to Lord Stones Café.  We had just passed The Wainstones when we got the news!! Ben had made a last ditch attempt to catch up. He fought his way to the top of the first climb, but sadly didn’t make it any further and went back home.</p>
<p>We climbed through the mist and rain for several hours, over Cold Moor and to the top of Cringle End not far from the half way destination. Here we saw the horrifying figure appearing through the mist; dirty muddy and drenched to the skin.. luckily it was only Ray.  After regrouping we started the final descent to the half way point with the anticipation of hot bacon and sausage sandwiches awaiting us.</p>
<p>Refuelled, strengthened with reinforcements and with the weak November sun fighting the mist and rain, we set off on the return journey, mostly FLAT! I believe Geraldine was told!? We pushed on through boggy mud and puddles, relieved that the skies were now clearing and the rain had stopped.</p>
<p>Regrouped at the top of a steep slippery slope we set off on the final leg through Broughton Plantation where large uprooted trees ripped from the ground lined the winding path. We finally all reached the car park and civilization; wet and muddy but with Patrice and the Great North Air Ambulance Service at the forefront of our minds..</p>
<p>Thanks again Cath Oldcorn and Chris Burke for organising the walk and I hope we can continue to raise more money for GNAAS.  All late sponsorship will be accepted.</p>
<p>Later in the month I will be auctioning off a framed photograph from the walk.</p>
<p><a href="http://blog.pandhs.co.uk/wp-content/uploads/2011/11/Blog-image1-e1320742076839.jpg"><img class="alignnone size-full wp-image-2543" title="Blog image" src="http://blog.pandhs.co.uk/wp-content/uploads/2011/11/Blog-image1-e1320742076839.jpg" alt="" width="650" height="697" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pandhs.co.uk/archives/something-appears-from-beyond-the-mist/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Vision of the Future</title>
		<link>http://blog.pandhs.co.uk/archives/a-vision-of-the-future</link>
		<comments>http://blog.pandhs.co.uk/archives/a-vision-of-the-future#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:25:36 +0000</pubDate>
		<dc:creator>Joe Biggs</dc:creator>
				<category><![CDATA[Clients + colleagues]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[P+HS news]]></category>
		<category><![CDATA[Practice promotion]]></category>
		<category><![CDATA[Sustainable Design]]></category>

		<guid isPermaLink="false">http://blog.pandhs.co.uk/?p=2520</guid>
		<description><![CDATA[Yesterday I had the honour of being part of the team to receive the award from the BRE for the, now confirmed, Outstanding award under BREEAM Healthcare for Houghton Primary Care Centre. The Award was made to Steve Naylor from Sunderland PCT at the IHEEM conference in Manchester. Being the first healthcare building in England [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2529" class="wp-caption alignnone" style="width: 660px"><a href="http://blog.pandhs.co.uk/wp-content/uploads/2011/11/Copy-of-K00022_10.jpg"><img class="size-full wp-image-2529" src="http://blog.pandhs.co.uk/wp-content/uploads/2011/11/Copy-of-K00022_10.jpg" alt="Houghton waiting area" width="650" height="433" /></a><p class="wp-caption-text">Waiting area at Houghton Primary Care Centre</p></div>
<p>Yesterday I had the honour of being part of the team to receive the award from the BRE for the, now confirmed, Outstanding award under BREEAM Healthcare for Houghton Primary Care Centre. The Award was made to Steve Naylor from Sunderland PCT at the IHEEM conference in Manchester.<br />
Being the first healthcare building in England to be awarded such an exemplary award it was with extreme pride that I was invited to speak briefly about the meaning of the award for P+HS. Pride, but also guilt, as I’m very aware that all of the hard work was done over two and a half years by Adrian Evans, Eamon Shutt and the entire technical team. Congratulations to you all, this is a great achievement for both you and the practice.</p>
<p>Developed for Sunderland Teaching Primary Care Trust as part of their<br />
strategy to improve facilities to support healthy communities, Houghton is an exemplar in sustainable design and provides high quality and accessible health, social care, sports and leisure facilities from one integrated site.</p>
<p>P+HS has worked closely with the PCT for over eight years and is responsible for the architectural design of several innovative and sustainable primary health care facilities across the North East. The client&#8217;s commitment and the very early introduction of a BREEAM Assessor added clear focus to the Houghton project in terms of sustainability targets and the development was also able to benefit from a highly experienced project team and lessons learned on earlier schemes.</p>
<p>Sustainable elements include thermal wall facilitating innovative low energy natural ventilation strategy, ground source heat pumps, water attenuation, wind turbine, underfloor heating, rain water reclamation, green roof, solar thermal panels and photovoltaic panels.</p>
<p>The team responsible for the successful delivery of Houghton le Spring Primary Care Centre are:</p>
<p>Client: Sunderland Teaching Primary Care Trust<br />
Architect: P+HS Architects<br />
